AVG Rosters
Complete Roster of the
American Volunteer Group, 1941-42
The Flying Tigers
Web Editor’s note: A complete roster of all AVG personnel, members and non-members of the Association, may be viewed by clicking the “read more” link.
Headquarters Personnel Roster
The Flying Tigers
Honorably Discharged July 4, 1942
C. B. Skip Adair | Staff, Operations & Supply |
John Allard | Auto Mechanic |
Joseph Alsop | Staff Historian |
Edmond Baughman | Communications |
Leo A. Beaupre | Clerk, Transportation |
Donald Bell | Clerk, Transportation |
Ernest O. Bonham | Communications |
James E. Brady | Clerk, Transportation |
Kenneth V. Breedon | Clerk, Administration |
Everett Bruce, D.D.S. | Dental Surgeon |
Boatner R. Carney | Staff |
Melvin E. Ceder | Staff, Police |
Charles D. Cribbs | Clerk, Medical Orderly |
Harvey G. Cross | Communications |
Albert D. Cushing | Clerk, Operations |
Doreen Davis | Steno, Typist |
William H.S. Davis | Staff, Asst. Operations |
Francis R. Doran | Clerk, Administration |
Eugene C. Durall, Jr. | Clerk, Intelligence |
John R. Engler | Communications |
Richard J. Ernst | Communications |
Edwin L. Fobes | Clerk, Administration |
Emma Jane “Red” Foster | Nurse |
Paul W. Frillmann | Chaplain |
Robert Gallagher | Nurse |
Joseph Gasdick | Crew Chief; Sheet Metal |
Chun Yuen Gee | Engineering Helper |
Thomas C. Gentry, M.D. | Chief Surgeon |
Edgar T. Goyette | Flight Leader |
Harvey K. Greenlaw | Staff, Operations |
Olga S. Greenlaw | Staff, Administration |
Thomas M. Henson | Clerk, Medical Orderly |
Roy G. Hoffman | Staff, Armorer |
David H. Harris | Staff |
Burton L. Hooker | Parachute Rigger |
Marlin R. Hubler | Clerk, Operations |
Edwin A. Janski | Propeller Specialist |
Joseph T. Jordan | Clerk, Finance |
Walter C. Jourdan, Jr. | Clerk, Meteorology |
Thomas D. Kelly | Telephone Lineman |
Melvin W. Kiner | Telephone Lineman |
Robert J.King | Communications |
Charles C. Leaghty | Parachute Rigger |
Joseph S. Lee, M.D. | Flight Surgeon |
Pak On Lee | Engineering Helper |
Robert K. Lindstedt | Communications |
Robert P. Locke | Propeller Specialist |
George L. Lum | Engineering Helper |
Sharon L. McHenry | Clerk, Engineering |
Arvold A. Miller | Communications |
Kenneth R. Moss | Clerk, Meteorology |
Gerhard Neumann | Propeller Specialist |
Richard C. Peret | Staff, Engineering; Line Chief |
Joseph H. Pietsker | Photographer |
Kee Jeung Pon | Engineering Helper |
Samuel B. Prevo, M.D. | Flight Surgeon |
James E. Regis | Photographer |
Lewis J. Richards, M.D. | Flight Surgeon |
Rolland L. Richardson | Communications |
Wayne W. Ricks | Propeller Specialist |
Robert W. Rogers | Crew Chief |
Ralph W. Sasser | Communications |
John E. Shaw | Clerk, Medical Orderly |
Loy F. Seamster | Communications |
Edward H. Seavey | Clerk, Operations |
Milan R. Shields | Propeller Specialist |
Roger Shreffler | Communications |
Curtis E. Smith | Staff, Group Adjutant; Flight Leader |
Robert M. Smith | Communications |
Jo Buckner Stewart | Chief Nurse |
William L. Sutherland | Auto Mechanic |
William A. Sykes | Communications |
Julian E. Terry | Clerk, Administration |
William H. Towery | Mess Supervisor |
Thomas C. Trumble | Staff, Secretary to Group Comander |
Morgan H. Vaux | Communications |
Hugh J. Viverette | Clerk, Medical Orderly |
Manning Wakefield, Jr. | Crew Chief |
George F. Walters | Clerk, Administration |
Don A. Whelpley | Meteorology |
Eloise Whitwer | Steno-Typist |
John M. Williams | Communications |
Clifford H. Wilson | Auto Mechanic |
George Wingshee | Engineering Helper |
Harvey C. Wirta | Armorer |
Melvin Woodward | Crew Chief |
Lem Fong Wu | Engineering Helper |
Harold G. Wylie | Clerk, Finance |
Francis Yee | Engineering Helper |
John P. Young | Clerk, Engineering |
1st Squadron “Adam and Eve” Personnel Roster
The Flying Tigers
Honorably Discharged July 4, 1942
Peter Atkinson | Wing Man |
William Bartling | Flight Leader |
John Blackburn | Wing Man |
William Blackburn | Crew Chief |
Charles Bond | Vice Squadron Leader |
Carl Brown | Flight Leader |
George Burgard | Flight Leader |
Michael Callan | Crew Chief |
John Carter | Line Chief |
Edwin Conant | Flight Leader |
Jack Cornelius | Crew Chief |
John Croft | Flight Leader |
Jim Cross | Flight Leader |
George Curran | Crew Chief |
John Dean | Flight Leader |
Walter Dolan | Crew Chief |
Carl Dorris | Clerk-Administration |
John Farrell | Flight Leader |
Irving Gove | Crew Chief |
Jasper J. Harrington | Line Chief |
John Hennessy | Flight Leader |
Louis Hoffman | Flight Leader |
Frank Jacobson | Crew Chief |
Al Kaelin | Clerk-Administration |
Merlin Kemph | Crew Chief |
Charles Kenner | Crew Chief |
Stephen Kustay | Armorer |
Matthew Kuykendall | Flight Leader |
Edward Leibolt | Flight Leader |
Jack Linton | Armorer |
Robert Little | Flight Leader |
Ernest Loane | Wing Man |
Joseph Lussier | Communications |
Edgar McClure | Crew Chief |
William McGarry | Wing Man |
Eugene McKinney | Armorer |
Einar Mickelson | Wing Man |
Charles V. Misenheimer | Crew Chief |
Willard Musgrove | Crew Chief |
Robert Neal | Armorer |
Robert Neale | Squadron Leader |
Joseph Noble Peeden | Crew Chief |
Robert Prescott | Flight Leader |
Albert Probst | Flight Leader |
Robert Rasmussen | Crew Chief |
Donald Rodewald | Armorer |
Joseph Rosbert | Flight Leader |
J. Richard Rossi | Flight Leader |
Charles Sawyer | Flight Leader |
Robert Sandell | Squadron Leader |
Frank Schiel | Vice Squadron Leader |
Wilfred Schaper | Crew Chief |
Robert H. Smith | Flight Leader |
John Uebele | Crew Chief |
Fritz Wolf | Flight Leader |
Allen Wright | Wing Man |
Louis Wyatt | Communications |
2nd Squadron “Panda Bears” Personnel Roster
The Flying Tigers
Honorably Discharged July 4, 1942
John Armstrong | Wing Man |
George Bailey | Crew Chief |
Morton Twisty Bent | Clerk-Operations |
Harold Blackwell | Crew Chief |
Harry Bolster | Wing Man |
George Brice | Crew Chief |
John Bright | Flight Leader |
Carl Bugler | Chief-Administration |
Charles Chaney | Crew Chief |
Allen Christman | Flight Leader |
John Carter | Line Chief |
Thomas Cole | Wing Man |
Otto Daube | Crew Chief |
William Fish | Wing Man |
Harry Fox | Line Chief |
Allen Fritzke | Armorer |
Henry Geselbracht | Flight Leader |
Lloyd Gorhan | Crew Chief |
Lester Hall | Wing Man |
Maax Hammer | Wing Man |
David Lee Hill | Squadron Leader |
James Howard | Vice Squadron Leader |
Lynn Hurst | Wing Man |
Thomas Jones | Vice Squadron Leader |
Robert Keeton | Flight Leader |
Robert King | Communications |
Frank Lawlor | Flight Leader |
Robert Layher | Flight Leader |
Lacy Mangleburg | Wing Man |
Kenneth Merritt | Wing Man |
Alex Mihalko | Communications |
Robert Moss | Flight Leader |
Charles Mott | Flight Leader |
James Musick | Armorer |
John Newkirk | Squadron Leader |
John Overley | Crew Chief |
Preston Paull | Crew Chief |
George Paxton | Flight Leader |
John Petach | Flight Leader |
Herbert Pistole | Armorer |
Carl Quick | Crew Chief |
Edward Rector | Vice Squadron Leader |
Freeman Ricketts | Flight Leader |
Carson Roberts | Communications |
John Rumen | Armorer |
Arnold Shamblin | Wing Man |
Van Shapard | Wing Man |
Ralph Schiller | Armorer |
Frank Swartz | Wing Man |
Chester Tuley | Crew Chief |
George Tyrell | Crew Chief |
Earl Wagner | Armorer |
Peter Wright | Flight Leader |
3rd Squadron “Hells’s Angels” Personnel Roster
The Flying Tigers
Honorably Discharged July 4, 1942
Frank Adkins | Flight Leader |
Charles Baisden | Armorer |
Lewis Bishop | Vice Squadron Leader |
Robert Brouk | Flight Leader |
Herbert Cavanah | Flight Leader |
Keith Christensen | Armorer |
L. Paul Clouthier | Clerk-Operations |
Leon Colquette | Crew Chief |
Jesse Crookshanks | Crew Chief |
John Donovan | Wing Man |
Parker Dupouy | Vice Squadron Leader |
Charles Engle | Crew Chief |
John Fauth | Crew Chief |
Ben Foshee | Wing Man |
Charles Francisco | Communications |
Edward F. Gallagher | Crew Chief |
Henry Gilbert | Wing Man |
Paul Greene | Flight Leader |
Clifford Groh | Flight Leader |
Thomas Haywood | Flight Leader |
Robert Hedman | Flight Leader |
Fred Hodges | Flight Leader |
Daniel Hoyle | Clerk-Administration |
Kenneth Jernstedt | Flight Leader |
Thomas Jones | Vice Squadron Leader |
Daniel Keller | Crew Chief |
George Kepka | Crew Chief |
C.H. Link Laughlin | Flight Leader |
Elton Loomis | Communications |
Frank Losonsky | Crew Chief |
Lacy Mangleburg | Wing Man |
Neil Martin | Flight Leader |
Gale McAllister | Crew Chief |
George McMillan | Flight Leader |
Charles Older | Flight Leader |
Arvid Olson | Squadron Leader |
Henry Olson | Crew Chief |
Harold Osborne | Crew Chief |
Ed Overend | Flight Leader |
Paul Perry | Armorer |
Joseph Poshefko | Armorer |
Robert Raine | Flight Leader |
William Reed | Flight Leader |
Stanley Regis | Crew Chief |
Clarence Riffer | Armorer |
Leo Schramm | Crew Chief |
Wilfred Seiple | Crew Chief |
Erik Shilling | Flight Leader |
Robert A. Smith | Crew Chief |
Robert T. Smith | Flight Leader |
Edward Stiles | Crew Chief |
Irving Stolet | Crew Chief |
Joseph Sweeney | Communications |
Julian Terry | Clerk-Administration |
Frank Van Timmeren | Line Chief |